With anti-shake clarity and one-touch editing tools, the HTC Desire 828 dual sim features an imaging experience usually reserved for flagship smartphones. Meet the photo lover’s new best friend.
Key Specs
| Screen Size | 5.50-inch |
| Resolution | 1080x1920 pixels |
| Storage | 16GB |
| Processor | 1.5 GHz |
| RAM | 2GB |
| Rear Camera | 13-megapixel |
| Front Camera | -Ultrapixel |
| OS | Android 5.1.1 |
| Battery Capacity | 2800mAh |
Highlights
- - 1.5 GHz Octa-Core MT6753 Processor
- - 2GB RAM With 16GB ROM
- - 5.5 Inch FHD IPS Touch Display With 401 PPI
- - Dual Nano SIM
- - 13 MP Rear Camera With LED Flash And OIS
- - Ultrapixel Front Facing Camera
- - Dual Front-Facing Speakers
- - HTC BoomSound
- - 4G/WiFi
- - 2800 MAh Battery
HTC Desire 828 Dual SIM detailed specifications
GENERAL
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 157.70 x 78.80 x 7.90 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.5 GHz Octa-core |
| Processor make | MediaTek MT6753 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | Yes |
SOFTWARE
| Operating System | Android 5.1.1 |
| Skin | Sense |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Post a Comment